The 3rd International Conference on Smart Science and Technology 2026
Cirebon, West Java, Indonesia – 8 August 2026
We are pleased to announce that Politeknik SCI Cirebon, Indonesia will host the 3rd International Conference on Smart Science and Technology (INCOSST) 2026. The conference will be held in a hybrid format (both onsite and online) on August 8, 2026, at the Politeknik SCI Cirebon campus in West Java, Indonesia. This event will serve as a platform for exchanging cutting-edge ideas and systems in the fields of Computer Science and Electrical Engineering, with a focus on System Modeling, Information & Communication Technology (ICT), Data Science, Artificial Intelligence (AI), Machine Learning (ML), and Digital Applications.
We invite academics, researchers, and practitioners to participate in The 3rd INCOSST 2026 at Politeknik SCI Cirebon. This conference will facilitate research-based discussions on the latest developments, challenges, and innovations in Modeling, Artificial Intelligence, Data Science, and Digital Applications. We welcome paper submissions on various topics related to system modeling, ICT, data science, AI, and ML. Submissions aligned with the conference theme are particularly encouraged. Accepted papers will be categorized into several tracks based on their technical fields, including but not limited to the following areas:
BATCH 1
Full Paper Submission Deadline: 31 January 2026
Acceptance Notification: 22 February 2026
Payment Registration: 15 March 2026
Upload Final Manuscript: 8 April 2026
BATCH 2
Full Paper Submission Deadline: 17 March 2026
Acceptance Notification: 28 March 2026
Payment Registration: 30 March 2026
Upload Final Manuscript: 8 April 2026
Conference Day: 8 AUGUST 2026
To Be Announced
Steering Committee
Dr. Abdurokhim
General Chair
Chiska Nova Harsela, S.T.P., M.T.
Technical Program Committee
Lala Huca Dinota A.M., Ph.D.
Publication Chair
Ega Nur Fadillah, M.Pd.
Treasurer
Anisa Ayu D.L., S.E.
20 Feb, 2024
Dr. Alex Miller
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Michael Johnson
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Emily Rodriguez
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Michael Johnson
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Emily Rodriguez
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
| Title | Full Name | Affiliation | Country |
| Prof. | Dhwani Modi | Gujarat Technological University | India |
| Prof. | Fatiha Merazka | LISIC Laboratory. USTHB University | Algeria |
| Prof. | Jagbeer Singh | Meerut Institute of Engineering and Technology Meerut | India |
| Prof. | John Joshua F. Montañez | Bicol State College of Applied Sciences and Technology | Philippines |
| Prof. | Madhan Kumar Srinivasan | Infosys Limited | India |
| Prof. | Nancy Kumari | SRM IST | India |
| Prof. | Perry Neil Fernandez | University of the Philippines Visayas | Philippines |
| Prof. | Pravin C Latane | Savitribai Phule Pune University | India |
| Dr. | Anurag Thantharate | University of Missouri Kansas City | USA |
| Dr. | Ashwani Kumar | Sant Longowal Institute of Engineering and Technology | India |
| Dr. | Bharanidharan Gurumurthy | University of Madras | India |
| Dr. | Binh Tieu Hoang | CMC University | Vietnam |
| Dr. | Chaima Aouiche | Echahid Cheikh Larbi Tebessi University | Algeria |
| Dr. | Francisco Gerardo Hernandez-Rivera | Universidad Autonoma de Coahuila | Mexico |
| Dr. | Incosst Polteksci | Politeknik Siber Cerdika Internasional | Indonesia |
| Dr. | Jingye Yee | Fraunhofer IEM | Germany |
| Dr. | Karl Leung | Hong kong Instittute of Vocational Education | Hong Kong |
| Dr. | Lala Hucadinota Ainul Amri | Politeknik Negeri Madiun | Indonesia |
| Dr. | Mario Alberto Ibarra-Manzano | Universidad de Guanajuato | Mexico |
| Dr. | Ming Ying | Zhejiang University | China |
| Dr. | Mustapha Bouakkaz | University of Laghouat – LIM Laboratory Algeria | Algeria |
| Dr. | Nadia Awad | Babylon Technical Institute/Al-Furat Al-Awsat Technical University | Iraq |
| Dr. | Patcharaporn Panwong | Mae Fah Luang University | Thailand |
| Dr. | Puwis Thiparpakul | King Mongkut’s University of Technology Thonburi | Thailand |
| Dr. | Rijo Joy | University of the Cumberlands | USA |
| Dr. | Riko Arlando Saragih | Maranatha Christian University | Indonesia |
| Dr. | Rishabh Das | Ohio University | USA |
| Dr. | Rosyid R Al-Hakim | Universitas Harapan Bangsa | Indonesia |
| Dr. | Sandhya Kattayat | Higher Colleges of Technology | United Arab Emirates |
| Dr. | Seema Gangaiah Aarella | Austin College | USA |
| Dr. | Shashikant S. Patil | Atlas SkillTech University Kurla West | India |
| Dr. | Siamack Ghadimi | Brno University of Technology | Czech Republic |
| Dr. | Sokratis Vavilis | Inlecom Innovation | Greece |
| Dr. | Somesh K Dewangan, Sr | Chhattisgarh Swami Vivekanand Technical University Bhilai | India |
| Dr. | Sushanth S. Manakhari | Gannon University | USA |
| Dr. | Terefe Hanchiso Sodango | Wolkite University | Ethiopia |
| Dr. | Vasileios Alevizos | Karolinska institutet | Sweden |
| Dr. | Vian Sabeeh | Technical College of Management | Iraq |
| Dr. | Zhifeng Chen | Neusoft Medical Systems | China |
| Ms. | Khadija Ateya Almohsen | American University of Bahrain | Bahrain |
| Ms. | Mantisha Gupta | Shri Mata Vaishno Devi University | India |
| Ms. | Sri Vidya Bommineni | Independent Researcher | USA |
| Ms. | Sridevi Palepu | AT&T | USA |
| Mrs. | Nor Amizam Jusoh | UCYP University | Malaysia |
| Mrs. | Ranyah Ghaleb Taha | Al Iman School | Bahrain |
| Mrs. | Reem Majid Shukur | Diyala University | Iraq |
| Mrs. | Rifda Faticha Alfa Aziza | Universitas Amikom Yogyakarta | Indonesia |
| Mrs. | Sakshi Mittal | Independent Researcher | USA |
| Dr. | Zakia Zouaghia | University of Tunis | Tunisia |
| Mr. | Abdelali Zbakh | Abdelmalek Essaâdi University | Morocco |
| Mr. | Ade Bastian | Universitas Majalengka | Indonesia |
| Mr. | Adi Hermansyah | Universitas Sriwijaya | Indonesia |
| Mr. | Agus Nursikuwagus | Institut Teknologi Bandung | Indonesia |
| Mr. | Ahmad Ashraf Abdul Halim | Co-author | Malaysia |
| Mr. | Anawin Pechbooranin | Suranaree University of Technology | Thailand |
| Mr. | Anggit Ferdita Nugraha | Universitas AMIKOM Yogyakarta | Indonesia |
| Mr. | Arun Ambika Sasikumar | Cradlepoint | USA |
| Mr. | Bharath Kumar Mittapally | Reveal Global Consulting | USA |
| Mr. | Chakra Pavan Kumar Kota | Walmart | USA |
| Mr. | Chetan R | BNM Institute of Technology | India |
| Mr. | Cucun Very Angkoso | University of Trunojoyo Madura | Indonesia |
| Mr. | Dhanunjaya rao Gorrle | Western Digital Technologies INc | USA |
| Mr. | Enguang Fan | University of Illinois at Urbana-Champaign | USA |
| Mr. | Jawahar Ravee Nithianandam | Aetna Resources LLC | USA |
| Mr. | Joyanto Roychoudhary | Meghnad Saha Institute of Technology | India |
| Mr. | Kabilan Kannan | AMD | USA |
| Mr. | Manjunatha Sughaturu Krishnappa | Oracle | USA |
| Mr. | Mohanraj B | Sona College of Technology | India |
| Mr. | Muhammad Zaman | COMSATS University Islamabad | Pakistan |
| Mr. | Pramath Parashar | BHP Minerals Service Company | USA |
| Mr. | Prithvish Rakesh Doshi | CharacterQuilt | USA |
| Mr. | Raj Mehta | Trimble, Inc. | USA |
| Mr. | Rengga Asmara | Politeknik Elektronika Negeri Surabaya | Indonesia |
| Mr. | Sandeep Kumar Agrawal | RJIT Tekanpur | India |
| Mr. | Shu LI | Inria | France |
| Mr. | Syed Manzoor Qasim | King Abdulaziz City for Science and Technology | Saudi Arabia |
| Mr. | Vinay Mallikarjunaradhya | Thomson Reuters | USA |
| Mr. | Yoga Pristyanto | Universitas Amikom Yogyakarta | Indonesia |
Payment can be made once the manuscript has been ACCEPTED.
Registration Payment for Overseas Participants can be made directly at EDAS: https://edas.info/r34481
Registration Payment for Domestic Participants can be made by bank transfer, with the following details:
Account Name: POLITEKNIK SIBER CERDIKA INTERNASIONAL
Name of Bank: Bank BRI
Account Number: 107801001476307
SWIFT Code: BRINIDJAXXX
NOTE: INCOSST – Id Paper
To make it easier to check, please add the last 3 digits of your ID paper to the registration fee.
Confirmation is manual, meaning you must inform and send proof of transfer at this Form Confirmation.
| BATCH 1 (Submit Paper until 31 January 2026) | ||
| Participant Category | Overseas | Domestic |
| Student (IEEE Member) | US$ 200 | IDR 2,250,000 |
| Student (Regular/Non IEEE Member) | US$ 225 | IDR 2,400,000 |
| Profesional (IEEE Member) | US$ 275 | IDR 2,750,000 |
| Profesional (Regular/Non IEEE Member) | US$ 300 | IDR 3,000,000 |
| Extra Paper (2nd, 3rd paper) | US$ 200 | IDR 2,250,000 |
| Attendee (without paper) | US$ 25 | IDR 250,000 |
| BATCH 2 (Submit Paper AFTER 31 January 2026) | ||
| Participant Category | Overseas | Domestic |
| Student (IEEE Member) | US$ 230 | IDR 2,450,000 |
| Student (Regular/Non IEEE Member) | US$ 280 | IDR 2,800,000 |
| Professional (IEEE Member) | US$ 305 | IDR 3,050,000 |
| Professional (Regular/Non IEEE Member) | US$ 330 | IDR 3,300,000 |
| Extra Paper (2nd, 3rd paper) | US$ 230 | IDR 2,450,000 |
| Attendee (without paper) | US$ 25 | IDR 250,000 |
Digital Marketer
Business Owner
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Politeknik SCI, under the Mansyur Al-Makki Foundation, is the first Polytechnic in Cirebon to offer study programs in Business, Management, and Engineering. Poltek SCI carries the tagline 'Skillful College,' ensuring that each of its graduates possesses top-level expertise in their respective fields.
Cirebon, West Java, Indonesia
+62 8213 0053 832
incosst@polteksci.ac.id