The 3rd International Conference on Smart Science and Technology 2026
Cirebon, West Java, Indonesia – 8 August 2026
We are pleased to announce that Politeknik SCI Cirebon, Indonesia will host the 3rd International Conference on Smart Science and Technology (INCOSST) 2026. The conference will be held in a hybrid format (both onsite and online) on July 4, 2026, at the Politeknik SCI Cirebon campus in West Java, Indonesia. This event will serve as a platform for exchanging cutting-edge ideas and systems in the fields of Computer Science and Electrical Engineering, with a focus on System Modeling, Information & Communication Technology (ICT), Data Science, Artificial Intelligence (AI), Machine Learning (ML), and Digital Applications.
We invite academics, researchers, and practitioners to participate in The 3rd INCOSST 2026 at Politeknik SCI Cirebon. This conference will facilitate research-based discussions on the latest developments, challenges, and innovations in Modeling, Artificial Intelligence, Data Science, and Digital Applications. We welcome paper submissions on various topics related to system modeling, ICT, data science, AI, and ML. Submissions aligned with the conference theme are particularly encouraged. Accepted papers will be categorized into several tracks based on their technical fields, including but not limited to the following areas:
Accepted papers will be submitted for inclusion into IEEE Xplore subject to meeting IEEE Xplore’s scope and quality requirements.
The committee reserves the right to exclude a paper from distribution after the conference if the paper is not presented at the conference.
Open Submission : 1 June 2025
Deadline Submission : 30 November 2025
Acceptance Notification : 17 January 2026
Payment Registration : 10 February 2026
Upload Final Manuscript : 14 February 2026
Conference Day : 8 August 2026
To Be Announced
Steering Committee
Abdurokhim
General Chair
Chiska Nova Harsela
Technical Program Committee
Lala Huca Dinota
Publication Chair
Ega Nur Fadillah
Treasurer
Anisa Ayu
20 Feb, 2024
Dr. Alex Miller
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Michael Johnson
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Emily Rodriguez
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Michael Johnson
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Emily Rodriguez
10:15 AM - 11:15 AM
Lorem ipsum dolor sit amet consectetur. Vel in feugiat dolor sit diam vitae. Tortor tristique pellentesque nec dolor. Diam nec dignissim.
Full Name | Affiliation | Country |
---|---|---|
Prof. Aashish Bardekar | Sipna College of Engineering and Technology, Amravati | India |
Prof. Aslina Baharum | Sunway University | Malaysia |
Prof. Biao Jiang | Hostos Community College | USA |
Prof. Dimitrios Kallergis | University of West Attica | Greece |
Prof. Domenico Ciuonzo | University of Naples Federico II | Italy |
Prof. Iickho Song | Korea Advanced Institute of Science and Technology | Korea (South) |
Prof. Srinivasulu Tadisetty | Kakatiya University College of Engineering and Technology | India |
Prof. Thaweesak Yingthawornsuk | King Mongkut’s University of Technology Thonburi | Thailand |
Prof. Yi-Jen Su | National Penghu University of Science and Technology | Taiwan |
Dr. Abdul Samad Shibghatullah | UCSI University | Malaysia |
Dr. Adi Wibowo | Diponegoro University | Indonesia |
Dr. Aditi Sharma | Symbiosis Institute of Technology, Symbiosis International Deemed University, Pune | India |
Dr. Ahmad Fajar | Bina Nusantara University | Indonesia |
Dr. Ahmed Mobashsher | The University of Queensland | Australia |
Dr. Alessandro Carrega | UNIGE | Italy |
Dr. Ali Rafiei | General Motors | Canada |
Dr. Ali Qusay Al-Faris | Assumption College | USA |
Dr. Amrit Mukherjee | Jiangsu University | China |
Dr. Andi Sunyoto | Universitas Amikom Yogyakarta | Indonesia |
Dr. Anindita Septiarini | Universitas Mulawarman | Indonesia |
Dr. Arti Arya | PES University | India |
Dr. Danial Hooshyar | Korea University | Korea (South) |
Dr. Dario Vieira | EFREI | France |
Dr. Evi Triandini | Institut Teknologi dan Bisnis STIKOM Bali | Indonesia |
Dr. G. p. Sajeev | Govt Engineering College Wayanad | India |
Dr. Go Yun II | Heriot-Watt University Malaysia | Malaysia |
Dr. Hanung Nugroho | Universitas Gadjah Mada | Indonesia |
Dr. Hemant Kumar Rath | Tata Consultancy Services | India |
Dr. Ilker Ali Ozkan | Selcuk University | Turkey |
Dr. Intan Ermahani A. Jalil | Universiti Teknikal Malaysia Melaka | Malaysia |
Dr. Ivanna Timotius | Satya Wacana Christian University | Indonesia |
Dr. Iwan Setyawan | Satya Wacana Christian University | Indonesia |
Dr. Kiran Sree Pokkuluri | Shri Vishnu Engineering College for Women(A) | India |
Dr. Leo Willyanto Santoso | Petra Christian University | Indonesia |
Dr. Leong Wen Chek | MIMOS Berhad | Malaysia |
Dr. Maria Chiara Caschera | CNR | Italy |
Dr. Monika Sikri | Cisco Systems India Pvt Ltd. | India |
Dr. Muhammad Yusuf | University of Trunojoyo, Madura | Indonesia |
Dr. N. Prabaharan | SASTRA Deemed University | India |
Dr. Nida Adnan | National University of Sciences and Technology (NUST) | Pakistan |
Dr. Nitish Ojha | Sharda University, Greater Noida, UP | India |
Dr. Nur Zareen Zulkarnain | Universiti Teknikal Malaysia Melaka | Malaysia |
Dr. Nurulisma Ismail | Universiti Malaysia Perlis | Malaysia |
Dr. Pavel Loskot | ZJU-UIUC Institute | China |
Dr. Prapto Nugroho | Universitas Gadjah Mada | Indonesia |
Dr. Ramkumar Jaganathan | Sri Krishna Arts and Science College | India |
Dr. Reza Pulungan | Universitas Gadjah Mada | Indonesia |
Dr. Ruzelita Ngadiran | Universiti Malaysia Perlis & Centre of Excellence Advanced Computing (ADVCOMP), UniMAP | Malaysia |
Dr. Sandy Kosasi | STMIK Pontianak | Indonesia |
Dr. Sayantam Sarkar | MVJ College of Engineering | India |
Dr. Selem Charfi | HD Technology | France |
Dr. Seyed Sahand Mohammadi Ziabari | Technical University of Delft | The Netherlands |
Dr. Shajith Ali | SSN College of Engineering, Chennai | India |
Dr. Syibrah Naim | Woosong University | Korea (South) |
Dr. Tonny Hidayat | Universitas Amikom Yogyakarta | Indonesia |
Dr. Uky Yudatama | Universitas Muhammadiyah Magelang | Indonesia |
Dr. Vesh Raj Sharma Banjade | Intel Corporation | USA |
Dr. Wichian Chutimaskul | King Mongkut’s University of Technology Thonburi | Thailand |
Dr. Auday Al-Mayyahi | University of Basrah | Iraq |
Registration Payment for Domestic Participants can be made by bank transfer, with the following details:
Account Name: POLITEKNIK SIBER CERDIKA INTERNASIONAL
Name of Bank: Bank BRI
Account Number: 107801001476307
NOTE: INCOSST2025
To make it easier to check, please add the last 3 digits of your ID paper to the registration fee.
Confirmation is manual, meaning you must inform and send proof of transfer at the link provided.
Participant Category | Overseas Participant | Domestic Participant |
---|---|---|
Student (IEEE Member) | US$ 175 | IDR 1,750,000 |
Student (Regular/Non IEEE Member) | US$ 200 | IDR 2,000,000 |
Profesional (IEEE Member) | US$ 250 | IDR 2,500,000 |
Profesional (Regular/Non IEEE Member) | US$ 275 | IDR 2,750,000 |
Extra Paper (2nd, 3rd paper, etc) | US$ 175 | IDR 1,750,000 |
Attendee (without paper) | US$ 25 | IDR 250,000 |
Participant Category | Overseas Participant | Domestic Participant |
---|---|---|
Student (IEEE Member) | US$ 200 | IDR 2,000,000 |
Student (Regular/Non IEEE Member) | US$ 225 | IDR 2,250,000 |
Professional (IEEE Member) | US$ 275 | IDR 2,750,000 |
Professional (Regular/Non IEEE Member) | US$ 300 | IDR 3,000,000 |
Extra Paper (2nd, 3rd paper, etc) | US$ 300 | IDR 2,000,000 |
Attendee (without paper) | US$ 25 | IDR 250,000 |
Digital Marketer
Business Owner
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Lorem ipsum dolor sit amet consectetur. Porta in enim . – @john.doe
Politeknik SCI, under the Mansyur Al-Makki Foundation, is the first Polytechnic in Cirebon to offer study programs in Business, Management, and Engineering. Poltek SCI carries the tagline 'Skillful College,' ensuring that each of its graduates possesses top-level expertise in their respective fields.
Cirebon, West Java, Indonesia
+62 8213 0053 832
incosst@polteksci.ac.id